Availability
| UNIT | TYPE | BATH | SQ.FT. | INTERIOR COLOUR | STATUS | PRICE |
|---|---|---|---|---|---|---|
| 101 | 2 Bedroom + Study | 2.5 | 1210 | Dark | Phase 1 | SOLD |
| 102 | 2 Bedroom + Study | 2.5 | 1171 | Light | Phase 1 | SOLD |
| 103 | 2 Bedroom + Study | 2.5 | 1168 | Dark | Phase 1 | SOLD |
| 104 | 2 Bedroom + Study | 2.5 | 1212 | Light | Phase 1 | SOLD |
| 105 | 2 Bedroom + Study | 2.5 | 1187 | Light | Phase 2 | SOLD |
| 106 | 2 Bedroom + Study | 2.5 | 1173 | Light | Phase 2 | SOLD |
| 107 | 2 Bedroom + Study | 2.5 | 1184 | Dark | Phase 2 | SOLD |
| 108 | 2 Bedroom + Study | 2.5 | 1216 | Dark | Phase 3 | SOLD |
| 109 | 2 Bedroom + Study | 2.5 | 1176 | Light | Phase 3 | SOLD |
| 110 | 2 Bedroom + Study | 2.5 | 1228 | Light | Phase 3 | SOLD |
| 111 | 2 Bedroom + Study | 2.5 | 1251 | Light | Phase 3 | SOLD |
| 112 | 2 Bedroom + Office | 2.5 | 1150 | Light | Phase 3 | SOLD |
| 113 | 2 Bedroom + Office | 2.5 | 1224 | Dark | Phase 3 | PENDING |
| 114 | 2 Bedroom + Office | 2.5 | 1215 | Dark | Phase 2 | SOLD |
| 115 | 2 Bedroom + Office | 2.5 | 1146 | Light | Phase 2 | SOLD |
| 116 | 2 Bedroom + Office | 2.5 | 1212 | Light | Phase 2 | SOLD |
| 117 | 2 Bedroom + Office | 2.5 | 1214 | Light | Phase 1 | SOLD |
| 118 | 2 Bedroom + Office | 2.5 | 1140 | Dark | Phase 1 | SOLD |
| 119 | 2 Bedroom + Office | 2.5 | 1142 | Light | Phase 1 | SOLD |
| 120 | 2 Bedroom + Office | 2.5 | 1217 | Dark | Phase 1 | SOLD |
